商家介绍
戈登云,知名灵车品牌,以低价年付VPS著称。在去年换了老板,体验依旧很差劲,并且对于配置无故缩水。强烈不推荐购买!再便宜也是坑!
基本信息
CPU Model : Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz
CPU Cores : 2
CPU Frequency : 2199.998 MHz
CPU Cache : 4096 KB
Total Disk : 18.0 GB (3.9 GB Used)
Total Mem : 1838 MB (187 MB Used)
Total Swap : 2047 MB (0 MB Used)
System uptime : 2 days, 9 hour 5 min
Load average : 0.89, 0.24, 0.13
OS : CentOS 7.6.1810
Arch : x86_64 (64 Bit)
Kernel : 3.10.0-957.12.2.el7.x86_64
TCP CC : cubic
Virtualization : KVM
Organization : AS40065 CNSERVERS LLC
Location : Hong Kong / HK
Region : Central and Western
IO
I/O Speed(1st run) : 17.9 MB/s
I/O Speed(2nd run) : 52.6 MB/s
I/O Speed(3rd run) : 88.6 MB/s
Average I/O speed : 53.0 MB/s
石头盘水平,基本啥也别想跑,xx用途还要封机。
带宽
Node Name Upload Speed Download Speed Latency
Speedtest.net 10.69 Mbps 9.10 Mbps 3.25 ms
Beijing CU 11.79 Mbps 9.42 Mbps 80.36 ms
Shanghai CT 10.58 Mbps 9.53 Mbps 68.17 ms
Shanghai CU 11.00 Mbps 9.89 Mbps 54.43 ms
Hongkong CN 10.38 Mbps 9.82 Mbps 4.24 ms
Singapore SG 10.72 Mbps 9.71 Mbps 48.91 ms
Tokyo JP 10.72 Mbps 9.82 Mbps 55.12 ms
带宽给的还行,测速时间为晚9点。
回程路由
北京电信(天翼云)
Start: Sat Oct 3 21:18:46 2020
HOST: ecs-UBwNl Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (154.86.26.193) 0.0% 10 2.3 5.3 0.6 31.2 9.6
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 192.168.50.25 0.0% 10 2.8 4.3 2.6 13.3 3.2
4.|-- 23.225.55.1 0.0% 10 2.7 6.5 2.6 16.4 5.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 221.183.55.66 30.0% 10 11.0 14.5 9.8 24.1 5.6
9.|-- 221.176.24.61 0.0% 10 42.7 548.8 42.7 1065. 521.1
10.|-- 221.176.24.5 0.0% 10 48.8 237.6 13.3 1060. 421.4
11.|-- 221.176.15.209 22.2% 9 80.5 217.3 44.6 1110. 394.0
12.|-- ??? 100.0 9 0.0 0.0 0.0 0.0 0.0
13.|-- 221.183.30.54 0.0% 9 67.6 75.8 65.6 89.9 8.6
14.|-- 202.97.88.225 0.0% 9 88.8 201.0 59.5 1088. 333.5
15.|-- 42.99.32.6 0.0% 9 50.1 415.0 49.6 1101. 509.8
16.|-- 202.80.192.6 44.4% 9 3153. 1304. 81.5 3153. 1122.9
17.|-- ??? 100.0 8 0.0 0.0 0.0 0.0 0.0
HOST: ecs-UBwNl Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (154.86.26.193) 0.0% 10 2.3 5.3 0.6 31.2 9.6
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 192.168.50.25 0.0% 10 2.8 4.3 2.6 13.3 3.2
4.|-- 23.225.55.1 0.0% 10 2.7 6.5 2.6 16.4 5.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 221.183.55.66 30.0% 10 11.0 14.5 9.8 24.1 5.6
9.|-- 221.176.24.61 0.0% 10 42.7 548.8 42.7 1065. 521.1
10.|-- 221.176.24.5 0.0% 10 48.8 237.6 13.3 1060. 421.4
11.|-- 221.176.15.209 22.2% 9 80.5 217.3 44.6 1110. 394.0
12.|-- ??? 100.0 9 0.0 0.0 0.0 0.0 0.0
13.|-- 221.183.30.54 0.0% 9 67.6 75.8 65.6 89.9 8.6
14.|-- 202.97.88.225 0.0% 9 88.8 201.0 59.5 1088. 333.5
15.|-- 42.99.32.6 0.0% 9 50.1 415.0 49.6 1101. 509.8
16.|-- 202.80.192.6 44.4% 9 3153. 1304. 81.5 3153. 1122.9
17.|-- ??? 100.0 8 0.0 0.0 0.0 0.0 0.0
山东枣庄联通
Start: Sat Oct 3 21:19:45 2020
HOST: ecs-UBwNl Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (154.86.26.193) 0.0% 10 0.7 15.0 0.6 107.0 33.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 192.168.50.25 0.0% 10 5.0 9.5 2.7 57.2 16.8
4.|-- 23.225.55.1 0.0% 10 7.5 4.1 2.5 7.5 1.8
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 221.183.55.74 50.0% 10 10.4 22.1 10.3 62.5 22.6
9.|-- 221.183.52.85 0.0% 10 37.2 438.7 16.7 3055. 972.2
10.|-- 221.176.24.5 0.0% 10 87.8 348.3 29.5 1051. 483.1
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- 219.158.43.125 0.0% 9 59.7 61.7 38.3 82.1 14.1
14.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0
HOST: ecs-UBwNl Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (154.86.26.193) 0.0% 10 0.7 15.0 0.6 107.0 33.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 192.168.50.25 0.0% 10 5.0 9.5 2.7 57.2 16.8
4.|-- 23.225.55.1 0.0% 10 7.5 4.1 2.5 7.5 1.8
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 221.183.55.74 50.0% 10 10.4 22.1 10.3 62.5 22.6
9.|-- 221.183.52.85 0.0% 10 37.2 438.7 16.7 3055. 972.2
10.|-- 221.176.24.5 0.0% 10 87.8 348.3 29.5 1051. 483.1
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- 219.158.43.125 0.0% 9 59.7 61.7 38.3 82.1 14.1
14.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0
江苏宿迁移动
Start: Sat Oct 3 21:21:00 2020
HOST: ecs-UBwNl Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (154.86.26.193) 0.0% 10 1.6 13.1 0.5 97.0 29.7
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 192.168.50.25 0.0% 10 2.9 6.7 2.8 14.3 3.7
4.|-- 23.225.55.1 0.0% 10 2.8 9.6 2.5 34.0 10.6
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 221.183.55.54 60.0% 10 10.6 15.6 8.8 32.5 11.3
9.|-- 221.183.25.118 0.0% 10 46.1 41.3 10.1 55.1 13.2
10.|-- 221.176.24.5 0.0% 10 40.2 38.6 13.5 73.1 18.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- 221.176.20.18 20.0% 10 3083. 460.4 47.7 3083. 1060.3
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- 121.226.197.70 90.0% 10 83.2 83.2 83.2 83.2 0.0
15.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0
HOST: ecs-UBwNl Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (154.86.26.193) 0.0% 10 1.6 13.1 0.5 97.0 29.7
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 192.168.50.25 0.0% 10 2.9 6.7 2.8 14.3 3.7
4.|-- 23.225.55.1 0.0% 10 2.8 9.6 2.5 34.0 10.6
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 221.183.55.54 60.0% 10 10.6 15.6 8.8 32.5 11.3
9.|-- 221.183.25.118 0.0% 10 46.1 41.3 10.1 55.1 13.2
10.|-- 221.176.24.5 0.0% 10 40.2 38.6 13.5 73.1 18.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- 221.176.20.18 20.0% 10 3083. 460.4 47.7 3083. 1060.3
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- 121.226.197.70 90.0% 10 83.2 83.2 83.2 83.2 0.0
15.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0
这个属于直连吧