OVZH是一家成立于2017年的国人商家,前段时间在论坛免费送OVH Cpanel虚机,最近又开始75折服务器,于是乎我购入一台试水。
测试时间为中午。
总体来讲价格虚高,网速垃圾,带宽虚高,性能直接尿崩,强烈不推荐购买!
最近这家又在搞活动,之前的配置由50M宽带变为30M了,之前实测就只有30M,这属于欺诈了吧!
性能
CPU model : QEMU Virtual CPU version (cpu64-rhel6)
Number of cores : 1
CPU frequency : 2799.998 MHz
Total amount of Mem : 1259 MB
Total amount of Swap : 255 MB
System uptime : 9days, 13:48:33
IPaddr : 美国 加利福尼亚州 洛杉矶 hostus.us
OS : CentOS Linux 7 x86_64 4.9.75-29.el7.x86_64
IO
I/O speed(1st run) : 320 MB/s
I/O speed(2nd run) : 345 MB/s
I/O speed(3rd run) : 431 MB/s
Average I/O speed : 365.333 MB/s
SpeedTest
Server: Vodacom Lesotho - Maseru
ISP: HostUS
Latency: 296.00 ms
Download: 38.68 Mbps
Upload: 19.24 Mbps
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/248e9cb4-cd24-4589-a32f-6c1fff02d00b
国内各地下载速度
Node Name Upload Speed Download Speed Latency
上海 电信 20.93 Mbps 37.58 Mbps 128.06 ms
重庆 电信 19.28 Mbps 38.99 Mbps 168.90 ms
广州 电信5G 10.66 Mbps 32.92 Mbps 157.68 ms
上海 联通 25.35 Mbps 50.56 Mbps 228.43 ms
北京 联通 27.44 Mbps 53.04 Mbps 175.02 ms
重庆 联通 4.03 Mbps 48.34 Mbps 259.01 ms
广州 联通5G 15.85 Mbps 42.50 Mbps 157.98 ms
上海 移动5G 17.54 Mbps 51.50 Mbps 155.03 ms
重庆 移动 25.30 Mbps 42.97 Mbps 176.13 ms
广东 移动 25.24 Mbps 54.25 Mbps 159.74 ms
海外各地下载速度
Node Name IPv4 address Download Speed
CacheFly 205.234.175.175 5.29MB/s
Linode, Tokyo, JP 139.162.65.37 4.12MB/s
Linode, London, UK 176.58.107.39 4.83MB/s
Linode, Fremont, CA 50.116.14.9 4.37MB/s
Softlayer, Seattle, WA 67.228.112.250 3.41MB/s
Softlayer, Singapore, SG 119.81.28.170 2.50MB/s
Softlayer, HongKong, CN 119.81.130.170 2.20MB/s
回程路由
北京电信(天翼云)
===测试 [北京电信(天翼云)] 的回程路由===
Start: Sat Jun 27 12:44:05 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 3.9 3.6 1.0 15.2 4.4
2.|-- 10.8.18.1 0.0% 10 1.6 1.6 1.0 4.9 1.2
3.|-- 118.184.22.61 0.0% 10 3.2 2.7 0.8 6.2 2.2
8.|-- 202.97.56.161 50.0% 10 159.7 163.8 159.7 165.6 2.3
9.|-- 42.99.32.6 0.0% 10 151.1 147.1 131.5 151.3 7.1
10.|-- 202.97.92.25 10.0% 10 151.3 486.8 130.2 3210. 1021.4
11.|-- 113.59.224.1 10.0% 10 184.1 185.7 182.3 202.1 6.3
Start: Sat Jun 27 12:44:05 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 3.9 3.6 1.0 15.2 4.4
2.|-- 10.8.18.1 0.0% 10 1.6 1.6 1.0 4.9 1.2
3.|-- 118.184.22.61 0.0% 10 3.2 2.7 0.8 6.2 2.2
4.|-- 59.43.189.37 0.0% 10 147.2 128.8 121.9 147.2 7.7
5.|-- 59.43.187.85 10.0% 10 3214. 1843. 125.6 7229. 2382.5
6.|-- 59.43.138.65 10.0% 10 3186. 472.0 127.0 3186. 1017.9
7.|-- 59.43.80.90 0.0% 10 131.0 129.4 125.3 132.5 2.2
8.|-- 202.97.56.161 50.0% 10 159.7 163.8 159.7 165.6 2.3
9.|-- 42.99.32.6 0.0% 10 151.1 147.1 131.5 151.3 7.1
10.|-- 202.97.92.25 10.0% 10 151.3 486.8 130.2 3210. 1021.4
11.|-- 113.59.224.1 10.0% 10 184.1 185.7 182.3 202.1 6.3
江苏徐州电信
===测试 [江苏徐州电信] 的回程路由===
Start: Sat Jun 27 12:44:34 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 1.3 2.3 1.2 5.7 1.5
2.|-- 10.8.18.1 0.0% 10 21.3 4.8 1.3 21.3 6.1
3.|-- 118.184.22.61 0.0% 10 1.5 2.0 1.1 7.0 1.7
9.|-- 221.229.193.114 60.0% 10 159.8 144.8 138.7 159.8 10.1
10.|-- 221.229.193.82 50.0% 10 139.8 140.3 139.8 141.4 0.5
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|-- 221.229.173.1 70.0% 10 7309. 3578. 168.1 7309. 3581.6
Start: Sat Jun 27 12:44:34 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 1.3 2.3 1.2 5.7 1.5
2.|-- 10.8.18.1 0.0% 10 21.3 4.8 1.3 21.3 6.1
3.|-- 118.184.22.61 0.0% 10 1.5 2.0 1.1 7.0 1.7
4.|-- 59.43.184.157 0.0% 10 127.3 128.0 122.0 146.0 6.6
5.|-- 59.43.187.65 0.0% 10 126.8 129.9 125.2 148.3 7.4
6.|-- 59.43.138.53 20.0% 10 3179. 637.2 125.2 3179. 1086.7
7.|-- 59.43.18.58 0.0% 10 133.7 136.5 133.7 140.8 1.9
8.|-- 59.43.18.58 30.0% 10 142.4 139.7 138.6 142.4 1.5
9.|-- 221.229.193.114 60.0% 10 159.8 144.8 138.7 159.8 10.1
10.|-- 221.229.193.82 50.0% 10 139.8 140.3 139.8 141.4 0.5
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|-- 221.229.173.1 70.0% 10 7309. 3578. 168.1 7309. 3581.6
山东枣庄联通
===测试 [山东枣庄联通] 的回程路由===
Start: Sat Jun 27 12:45:39 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 1.1 2.8 1.1 8.2 2.6
2.|-- 10.8.18.1 0.0% 10 1.2 4.9 1.1 37.0 11.2
3.|-- 118.184.22.61 0.0% 10 1.2 1.3 0.9 3.2 0.7
7.|-- 219.158.40.173 0.0% 10 132.4 130.3 128.8 132.4 1.1
8.|-- 219.158.113.197 0.0% 10 130.2 129.7 127.4 130.7 0.8
9.|-- 219.158.14.242 0.0% 10 146.2 142.7 139.7 146.2 1.8
10.|-- 119.188.251.30 0.0% 10 143.6 145.9 143.5 149.8 1.9
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- 119.188.251.54 0.0% 10 145.8 146.8 143.7 156.2 3.4
14.|-- 119.188.251.130 60.0% 10 1193. 1185. 149.3 3243. 1457.6
15.|-- 172.99.1.1 10.0% 10 7262. 1395. 144.1 7262. 2259.6
16.|-- 60.214.107.1 0.0% 10 174.1 189.8 174.1 201.9 6.7
Start: Sat Jun 27 12:45:39 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 1.1 2.8 1.1 8.2 2.6
2.|-- 10.8.18.1 0.0% 10 1.2 4.9 1.1 37.0 11.2
3.|-- 118.184.22.61 0.0% 10 1.2 1.3 0.9 3.2 0.7
4.|-- 59.43.184.153 0.0% 10 127.9 127.1 122.2 128.8 1.8
5.|-- 59.43.187.69 0.0% 10 1168. 339.0 125.8 1168. 434.8
6.|-- 59.43.130.209 0.0% 10 131.4 131.0 126.5 133.7 2.0
7.|-- 219.158.40.173 0.0% 10 132.4 130.3 128.8 132.4 1.1
8.|-- 219.158.113.197 0.0% 10 130.2 129.7 127.4 130.7 0.8
9.|-- 219.158.14.242 0.0% 10 146.2 142.7 139.7 146.2 1.8
10.|-- 119.188.251.30 0.0% 10 143.6 145.9 143.5 149.8 1.9
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- 119.188.251.54 0.0% 10 145.8 146.8 143.7 156.2 3.4
14.|-- 119.188.251.130 60.0% 10 1193. 1185. 149.3 3243. 1457.6
15.|-- 172.99.1.1 10.0% 10 7262. 1395. 144.1 7262. 2259.6
16.|-- 60.214.107.1 0.0% 10 174.1 189.8 174.1 201.9 6.7
辽宁沈阳移动
===测试 [辽宁沈阳移动] 的回程路由===
Start: Sat Jun 27 12:47:41 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 1.6 2.0 1.2 5.8 1.3
2.|-- 10.8.18.1 0.0% 10 1.4 2.2 1.2 4.2 0.9
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 223.119.64.229 0.0% 10 1.6 1.9 1.0 7.1 1.7
6.|-- 223.120.6.17 0.0% 10 1.3 1.4 1.0 2.7 0.3
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 221.176.16.213 60.0% 10 236.5 480.9 217.8 1232. 501.2
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- 221.183.13.62 0.0% 8 3351. 1264. 230.5 3351. 1354.2
13.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0
Start: Sat Jun 27 12:47:41 2020
HOST: OVZH-2020-06-17-8LN Loss% Snt Last Avg Best Wrst StDev
1.|-- gateway (160.119.70.1) 0.0% 10 1.6 2.0 1.2 5.8 1.3
2.|-- 10.8.18.1 0.0% 10 1.4 2.2 1.2 4.2 0.9
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 223.119.64.229 0.0% 10 1.6 1.9 1.0 7.1 1.7
6.|-- 223.120.6.17 0.0% 10 1.3 1.4 1.0 2.7 0.3
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 221.176.16.213 60.0% 10 236.5 480.9 217.8 1232. 501.2
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- 221.183.13.62 0.0% 8 3351. 1264. 230.5 3351. 1354.2
13.|-- ??? 0.0% 0 0.0 0.0 0.0 0.0 0.0